
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 2 item
HScode 1
Times 2
Amount 39642.9
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190907 | File NO. | - |
| Importer | FERREYROS SOCIEDAD AN?NIMA ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | HECTOR GONZALES SANDI AGENCIA AFIANZADA DE ADUANA S.A. | ||
| Origin | china | Loading country | SWITZERLAND |
| Loading port | 0 | Departure time | - |
| HScode | 8708939900 | Commodity status | NUEVO/BUENO |
| Product description | PLATO CATERPILLAR 9U-9829 REPUESTO UNIDAD PARA EMBRAGUETranslation | ||
| Quantity | 15 | Gross weight | 135.574 |
| Weight | 131.073 | Weight unit | UNIDAD |
| Total price(USD) | 3719.667 | FOB price (USD) | 3719.667 |
| Unit price USD (quantity) | 247.9778 | Unit price USD (weight) | 28.3786 |
| Freight | 20.595 | Insurance | 5.568 |
| Commercial quantity | 15 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | CATERPILLAR |
-
1HS Code
-
2Times
-
39642.9Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170913 | 5603940000 | China | PORT EVERGLADES | - | ||
| 20171129 | 5603940000 | China | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail